<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyBlogNewz &#124; Financial Education &#38; Gossip &#187; payday cash</title>
	<atom:link href="http://personalmoneystore.com/moneyblog/tag/payday-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalmoneystore.com/moneyblog</link>
	<description>Hot Topic News &#38; Financial Education Articles</description>
	<lastBuildDate>Fri, 18 May 2012 19:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage delinquencies decline, but foreclosures rise</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/17/mortgage-delinquencies-foreclosures/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/17/mortgage-delinquencies-foreclosures/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:47:08 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[robo signing]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=102199</guid>
		<description><![CDATA[The number of mortgage delinquencies has declined, but the number of foreclosures has risen. Though loan lenders can rejoice over more borrowers making payments, the inventory of foreclosed properties is at a record high. However, this may be a sign that foreclosures will slow in the future. Foreclosure inventory nears all time high The number [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Foreclosedhome.JPG" rel="external nofollow"><img title="Foreclosed home" src="https://lh6.googleusercontent.com/_rw-8LvkNqYk/TP_044HbcPI/AAAAAAAADBo/UzgdKgZ7B7o/s288/Foreclosed.jpg" alt="Foreclosed home" width="288" height="216" /></a><p class="wp-caption-text"><a title="Foreclosures" href="https://personalmoneynetwork.com">Foreclosures</a> rose during the past few months, but the number of mortgage delinquencies declined. Image: Brendel/Wikimedia Commons/CC-BY</p></div>
<p>The number of mortgage delinquencies has declined, but the number of foreclosures has risen. Though loan lenders can rejoice over more borrowers making payments, the inventory of foreclosed properties is at a record high. However, this may be a sign that foreclosures will slow in the future.</p>
<h2>Foreclosure inventory nears all time high</h2>
<p>The number of foreclosed properties loan lenders retain has hit an all time high, according to <strong>Bloomberg</strong>. A report was recently released by the Mortgage Bankers Association detailing the economic trends in real estate, and the number of foreclosed homes had risen to 4.63 percent of all mortgages at the end of the fourth quarter of 2010, which ended Sept. 30, 2010. The number of foreclosed properties is nearly the highest on record.  That figure had risen from 4.36 percent at the end of the third quarter of 2010. At that time, nearly 14 percent of all mortgage loans, or one in seven, were in foreclosure or homeowners were behind on payments to their loan company.</p>
<h3>Delinquencies decline</h3>
<p>Though the number of foreclosed properties has risen, the number of delinquencies has fallen. From July to December, 2010, the number of bank loans that were one payment behind dropped from 9.13 percent to 8.22 percent, according to <strong>CNN</strong>. Mortgage delinquencies have therefore dropped to the December 2007 rate, which marked the beginning of the recession. Seriously delinquent loans, or mortgage payments at least 90 days past due, declined from 5.02 percent in March of 2010 to 3.63 percent in December, 2010. This means more people are getting payday cash, and able to make payments.</p>
<h3>Foreclosures stalled for now</h3>
<p>The controversy over improper foreclosure procedures, or the &#8220;robo signing&#8221; affair, has led to a temporary slowing of foreclosures, but that may reverse itself as those issues are resolved. Florida is still the state most affected by foreclosure, with more than 14 percent of all homes in foreclosure. Mississippi had the highest delinquency rate, with 13.3 percent of homes behind at least one payment.</p>
<h3>Sources</h3>
<p><a href="http://www.bloomberg.com/news/2011-02-17/u-s-loans-in-foreclosure-tie-record-as-lenders-delay-seizures.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://money.cnn.com/2011/02/17/real_estate/delinquency_rate_falls/" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers sick of giving banks a cash advance through fees</title>
		<link>http://personalmoneystore.com/moneyblog/2010/12/09/banks-cash-advance/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/12/09/banks-cash-advance/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:08:32 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Bank Fees]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[loan until payday]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[quick payday]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=96360</guid>
		<description><![CDATA[Americans are getting fed up with having to give a cash advance to banks to use their own money. In order to get a quick payday out of customers, major banks are stepping up account fees, ATM and overdraft fees. Account holders are not amused. Anger over giving a cash advance to banks grows Most American [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 175px"><a href="http://commons.wikimedia.org/wiki/File:ATM_750x1300.jpg" rel="external nofollow"><img title="ATM" src="http://lh3.ggpht.com/_rw-8LvkNqYk/TQFejOSVrhI/AAAAAAAADC8/oiCLgml0eKM/s288/ATM.jpg" alt="ATM" width="165" height="288" /></a><p class="wp-caption-text">Consumers are getting fed up with having to give the bank a <a title="cash advance" href="https://personalmoneynetwork.com">cash advance</a> to use their own money. Image from Wikimedia Commons. </p></div>
<p>Americans are getting fed up with having to give a cash advance to banks to use their own money. In order to get a quick payday out of customers, major banks are stepping up account fees, ATM and overdraft fees. Account holders are not amused.</p>
<h2>Anger over giving a cash advance to banks grows</h2>
<p>Most American consumers don&#8217;t think it&#8217;s fair that a person should have to give a money to a bank to use their own payday cash, according to <strong>ABC</strong>. The Office of the Comptroller estimates that there will be 80,000 or more complaints by consumers about their financial institution by the end of the year. That would make it the highest level of dissatisfaction with banks since consumer dissatisfaction with banks began being monitored 15 years ago. New regulations were passed last year that helped, but it hasn&#8217;t stopped banks from trying to find new ways to extract instant cash from their customers.</p>
<h3>Frustration over overdrafts</h3>
<p>The bulk of consumers&#8217; ire is about overdraft fees. A practice among some large banks is to clear large transactions first. This way, if multiple overdrafts occur due to a few small purchases, those fees stack up.  Say a person pays their power bill, buys a pack of gum, a coffee and a sandwich over the course of one day with their debit card, but only has enough money to cover the power bill. The bank will clear the largest purchase first. That way, the smaller purchases made when the account was in overdraft can all result in the most fees possible. This practice makes a lot of quick payday cash for banks.</p>
<h3>Interest rate can be astounding</h3>
<p>Overdraft fees can be viewed as sort of a loan until payday, as the customer is technically borrowing money and paying a fee for it. That said, a $35 fee on a $1 overdraft, is 3,500 percent in simple interest. That works out to 1,277,500 percent APR.</p>
<h3>Sources</h3>
<p><a href="http://abcnews.go.com/Business/wireStory?id=12357543&amp;page=1" rel="external nofollow">ABC</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deductions for mortgage payments may be a waste</title>
		<link>http://personalmoneystore.com/moneyblog/2010/12/06/instant-cash-mortgage/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/12/06/instant-cash-mortgage/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:13:28 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[borrow money]]></category>
		<category><![CDATA[installment loan]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[personal loan]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=95940</guid>
		<description><![CDATA[A lot of homeowners can try to get a bit of extra cash by taking tax deductions for interest paid on mortgage loans. However, it&#8217;s been suggested that tax breaks on mortgage interest are a waste. Fewer people are applying for personal loans for homes these days. Homeowner tax credit under fire A recent post [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:BSpencerhome.JPG" rel="external nofollow"><img title="House" src="http://lh4.ggpht.com/_rw-8LvkNqYk/TP15k4wvq0I/AAAAAAAADAA/NF-_63UuHZU/s288/House.JPG" alt="House" width="288" height="216" /></a><p class="wp-caption-text">The interest deduction from mortgage payments may not give much instant cash to the homeowners who can use it. Image from Wikimedia Commons. </p></div>
<p>A lot of homeowners can try to get a bit of extra cash by taking tax deductions for interest paid on mortgage loans. However, it&#8217;s been suggested that tax breaks on mortgage interest are a waste. Fewer people are applying for personal loans for homes these days.</p>
<h2>Homeowner tax credit under fire</h2>
<p>A recent post on <strong>CNN Fortune</strong> by Nin-Hai Tseng suggested that the tax break offered to homeowners for interest on mortgage payments doesn&#8217;t actually benefit the people that could really use the instant cash. The argument is that a homeowner has to itemize deductions to receive the tax break and because usually only wealthy people actually do that, the tax break benefits fewer people than thought. Also, because the interest deduction has no effect on actual home prices, it doesn&#8217;t do much for the housing market. Since the costs of homeownership are so high, and a person is never likely to gain full equity, maybe putting more payday cash into savings instead of real estate isn&#8217;t a bad idea.</p>
<h3>Fewer buying houses</h3>
<p>The number of people getting an <a title="installment loan" href="https://personalmoneynetwork.com">installment loan</a> or personal loan for a home is dwindling, according to <strong>USA Today</strong>. For the month of October, home sales saw a drop of more than 2 percent. Granted, a drop of less than 3 percent is hardly time to start panicking or declare a depression, but October of 2010 had 38.5 percent fewer sales than October of 2005. Fewer people are willing to borrow money because of conditions or inability to because of lending standards.  The housing market still has a long way to go before it has recovered from the downturn of the last few years.</p>
<h3>American dream getting further from reality</h3>
<p>Many of the components of the American Dream, like owning a home, getting a good education and so forth, are all getting further out of reach for many Americans. However, there is reason for hope. Most signs are pointing to growth, just at a slower pace than hoped.</p>
<h3>Sources</h3>
<p><a href="http://finance.fortune.cnn.com/2010/12/03/3-reasons-why-the-mortgage-tax-break-isnt-a-break/" rel="external nofollow">CNN</a></p>
<p><a href="http://www.usatoday.com/money/economy/housing/2010-11-23-existing-home-sales_N.htm" rel="external nofollow">USA Today</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers rejoice at better than expected haul of quick cash</title>
		<link>http://personalmoneystore.com/moneyblog/2010/12/03/retailers-quick-cash/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/12/03/retailers-quick-cash/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:15:58 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recreation Expenses]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[november retail sales]]></category>
		<category><![CDATA[pay day]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[quick cash]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=95827</guid>
		<description><![CDATA[The retail industry has cause to celebrate, as the haul of quick cash was better than expected last month. November brings with it Black Friday at the end, which is when a lot of money gets spent. The retail industry has been hurting for payday cash throughout the recession. November nets retail industry a lot [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Loja_da_C%26A.JPG" rel="external nofollow"><img title="Department Store" src="http://lh3.ggpht.com/_rw-8LvkNqYk/TPmVEl-jGXI/AAAAAAAAC-0/9Ta5vNnyHSg/s288/Department%20Store.JPG" alt="Department Store" width="288" height="216" /></a><p class="wp-caption-text">Retailers can celebrate, as the November haul of quick cash was better than anticipated. Image from Wikimedia Commons. </p></div>
<p>The retail industry has cause to celebrate, as the haul of quick cash was better than expected last month. November brings with it Black Friday at the end, which is when a lot of money gets spent. The retail industry has been hurting for payday cash throughout the recession.</p>
<h2>November nets retail industry a lot of quick cash</h2>
<p>Holidays bring with them tradition. Thanksgiving, in particular, has certain traditions like pumpkin pie and the Thanksgiving Classic series of football games, but the day after Thanksgiving, or Black Friday, is a huge shopping day. Many people spend a lot of quick cash buy Christmas presents for themselves or others, and the retail year revolves around that time period. November 2010 retail sales, according to <strong>USA Today</strong>, were even better than expected, and a better pay day for an industry in a down economy is good news, indeed. Also, since fewer shoppers are using credit cards, that means fewer <a title="installment loans" href="https://personalmoneynetwork.com">installment loans</a> are needed to cover the tab in January.</p>
<h3>Gains posted over last year</h3>
<p>Analysts were predicting a gain in retail sales of 3 to 4 percent in November 2010 over November of 2009, but were closer to 6 percent. That means more instant cash is going into the economy, and also reveals that consumers are feeling more confident this year. Luxury retail stores Neiman Marcus and Saks posted sales gains over 5 percent more in November 2010 than in 2009, and Abercrombie and Fitch posted a 22 percent gain in November 2010 over November 2009. These brands experienced declining sales in 2009, but have begun rebounding. This is impressive, since some items in those stores would send the average person running for <a href="http://personalmoneystore.com/payday-lending-statistics/">payday loans</a> to cover the bill.</p>
<h3>Good signs</h3>
<p>This does not exactly mean that gray skies are clearing up and happy days are here again, but it means that recovery is certainly on track. The American economy is a consumer economy, and that is where some very positive signs are coming from.</p>
<h3>Sources</h3>
<p><a href="http://www.usatoday.com/money/industries/retail/2010-12-02-retail-sales_N.htm" rel="external nofollow">USA Today</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers favored cash over credit cards on Black Friday</title>
		<link>http://personalmoneystore.com/moneyblog/2010/11/30/instant-cash-over-cards/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/11/30/instant-cash-over-cards/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:50:05 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americas research group]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday shopping]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[fast cash]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=95334</guid>
		<description><![CDATA[Black Friday shoppers used more cash than credit cards. As the need to keep debt levels down came into sharp focus over the past couple years, Americans have been learning the value of only using their own money. In fact, use of fast cash increased by 50 percent. More using instant cash than credit cards [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:American_Cash.JPG" rel="external nofollow"><img title="Cash" src="http://lh5.ggpht.com/_rw-8LvkNqYk/TPVFYJw_6RI/AAAAAAAAC2I/UgQQ6dvgY4w/s288/Cash.JPG" alt="Cash" width="288" height="230" /></a><p class="wp-caption-text">Black Friday shoppers this year preferred instant cash over credit cards. Image from Wikimedia Commons. </p></div>
<p>Black Friday shoppers used more cash than credit cards. As the need to keep debt levels down came into sharp focus over the past couple years, Americans have been learning the value of only using their own money. In fact, use of fast cash increased by 50 percent.</p>
<h2>More using instant cash than credit cards</h2>
<p>Black Friday is usually one of the biggest binges for use of credit cards. Black Friday shoppers fill malls and stores nationwide, trying to score great stuff at rock bottom prices. Fewer people, however, are willing to forgo the use of their payday cash in hand in lieu of adding to their debt burden with credit cards. It&#8217;s better, after all, to cut back and maybe skip buying the new iPod for a week or two, rather than get out the VISA, MasterCard or Discover and wind up running for a payday loan come January. Not only are Americans aware of that, they are starting to leave the cards alone, according to <strong>Reuters.</strong> A study by America&#8217;s Research Group and UBS estimated that only 16.3 percent of Black Friday shoppers used credit cards on Black Friday 2010, whereas 30.9 percent did in 2009.</p>
<h3>More responsible purchases</h3>
<p>Not only did fewer people send themselves running for <a href="http://personalmoneystore.com/payday-lending-statistics/">payday loans</a> and hurtling down the road to needing debt relief from credit cards,  they also cut back on how much they spent. This year, the average amount paid per purchase &#8212; with the rise in use of cash, checks and debit cards &#8212; was about $41 per purchase, compared to $87 per transaction with credit cards. Consumer spending overall is up, and it appears that it is mostly responsible spending.</p>
<h3>Most debt is bad</h3>
<p>Debt is not such a great thing. More people seem to be getting acutely aware of this idea. People restraining themselves from getting massive <a title="installment loans" href="https://personalmoneynetwork.com">installment loans</a> from the card companies, and saving up for big purchases is an incredibly healthy thing.</p>
<h3>Sources</h3>
<p><a href="http://www.reuters.com/article/idUSTRE6AT43S20101130" rel="external nofollow">Reuters</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College graduates have a smaller pay day to look forward to</title>
		<link>http://personalmoneystore.com/moneyblog/2010/11/29/college-gradutes-pay-day/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/11/29/college-gradutes-pay-day/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:57:19 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[loan until payday]]></category>
		<category><![CDATA[pay day]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[recent college graduates]]></category>
		<category><![CDATA[recent graduates]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=95279</guid>
		<description><![CDATA[One of the hardest hit groups in the job market are recent college graduates. The unemployment rate for the recently graduated is 50 percent higher than the national average. A lot of people have a smaller and less likely pay day if they can get one after graduating. Fewer pay day opportunities for recent grads [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Graduation_procession.JPG" rel="external nofollow"><img title="Graduation" src="http://lh4.ggpht.com/_rw-8LvkNqYk/TPRKXCGzN1I/AAAAAAAACy0/pgk4i5ICyHc/s288/Graduation.JPG" alt="Graduation" width="288" height="216" /></a><p class="wp-caption-text">Recent college graduates have higher <a title="unemployment" href="https://personalmoneynetwork.com">unemployment</a> than average, and have less of a pay day to look forward to than ever. Image from Wikimedia Commons. </p></div>
<p>One of the hardest hit groups in the job market are recent college graduates. The unemployment rate for the recently graduated is 50 percent higher than the national average. A lot of people have a smaller and less likely pay day if they can get one after graduating.</p>
<h2>Fewer pay day opportunities for recent grads</h2>
<p>Recent college graduates have one of the highest unemployment rates in the nation. Currently, Americans aged 20 to 24 have an unemployment rate of 15 percent, according to <strong>USA Today</strong>, making it hard to get a decent pay day for people who have worked hard to make better opportunities available to them. That&#8217;s 50 percent higher than the national average, which is just under 10 percent. Many recent graduates have to resort to taking internships, or have to start far lower on the ladder, and take far less payday cash for their effort, as a result. A college education is supposed to be a great investment, and eventually it does pay off, but an average student debt load of $24,000 or more can make things very difficult. With a debt load like that, it&#8217;s no wonder people sometimes need a loan until payday.</p>
<h3>All hope is not lost</h3>
<p>However, there are things that recent graduates can do to bolster their chances at earning a position of gainful employment. For instance, taking some time to edit one&#8217;s resume so it emphasizes the unique strengths a person has will always help. Also, 70 percent of employment opportunities come from networking, so using the contacts that one has is an absolute must. After all, fraternities and sororities aren&#8217;t just about guzzling Four Loko. Going to the student employment office and job fairs is a good idea, too.</p>
<h3>Harder to make the American Dream reality</h3>
<p>It is becoming a harder proposition for people to attain the American Dream. More Americans are getting saddled with more and more debt just to make a decent living these days, and it&#8217;s no wonder people are having to run for <a href="http://personalmoneystore.com/payday-lending-statistics/">payday loans</a>.</p>
<h3>Sources</h3>
<p><a href="http://www.usatoday.com/money/perfi/tips/2010-11-25-job-serching-skills-graduates_N.htm" rel="external nofollow">USA Today</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity credit and debit cards should be avoided</title>
		<link>http://personalmoneystore.com/moneyblog/2010/11/22/celebrity-credit-cards/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/11/22/celebrity-credit-cards/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:57:06 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Expert Explains]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[celebrity debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[kardashian kard]]></category>
		<category><![CDATA[money now]]></category>
		<category><![CDATA[payday advance]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[prepaid debit cards]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=94741</guid>
		<description><![CDATA[A new product to get celebrity endorsements are credit and debit cards. Celebrity debit cards work like a typical card, except that because a celebrity endorses it, the fees are higher than normal. A person would be better off with a cash advance than some of these cards. Consumers urged to avoid the &#8216;Kardashian Kard&#8217; [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 254px"><a href="http://commons.wikimedia.org/wiki/File:Kim_Kardashian_at_the_2009_Tribeca_Film_Festival_2_crop.jpg" rel="external nofollow"><img title="Kim Kardashian" src="http://lh5.ggpht.com/_rw-8LvkNqYk/TOrkS79fqUI/AAAAAAAACoE/SDc8crRIGQA/s288/Kim%20Kardashian.jpg" alt="Kim Kardashian" width="244" height="288" /></a><p class="wp-caption-text">Kim Kardashian may seem trustworthy because she&#39;s a celebrity, but get her prepaid card and pay dearly with fees. Image: David Shankbone/Wikimedia Commons/CC-BY</p></div>
<p>A new product to get celebrity endorsements are credit and debit cards. Celebrity debit cards work like a typical card, except that because a celebrity endorses it, the fees are higher than normal. A person would be better off with a cash advance than some of these cards.</p>
<h2>Consumers urged to avoid the &#8216;Kardashian Kard&#8217;</h2>
<p>Not long ago, a line of prepaid debt cards was announced by the Kardashian sisters. Celebrities sometimes lend their name or likeness to a product because it will sell. That isn&#8217;t so bad; plenty of products that have endorsements that are perfectly fine. However, their card has been slammed, according to <a href="http://money.usnews.com/money/blogs/my-money/2010/11/22/keeping-up-with-the-kardashians-credit-card-.html" rel="external nofollow"><strong>US News and World Reports</strong></a>, as being disgustingly expensive. For instance, every ATM withdrawal from the &#8220;Kardashian Kard&#8221; costs $1.50, on top of ATM fees. It also costs $9.95 to get one, and a monthly fee of $7.95. The &#8220;Kard&#8221; has to have six to 12 months of fees paid to even use it, and it costs $1 every time a person puts money on the account. Basically, a people using the Kard have to give the Kardashians and MasterCard some money now every time they want to use their own payday cash.</p>
<h3>Maybe a payday advance would be better</h3>
<p>A six-month Kardashian Kard costs $59.99, considerably more than the average payday loan costs to borrow. According to the <strong><a href="http://voices.washingtonpost.com/ezra-klein/2010/11/beware_celebutantes_bearing_pr.html" rel="external nofollow">Washington Post</a>, </strong>the normal fee for similar pre-paid debit cards is $10 per year. Though a prepaid card like the Kardashian Kard or the Green Dot Card may not carry as many fees as some bank accounts, it seems ridiculous to be giving up that much from pay day for use of a debit card. It is better to get a checking account through a credit union, as credit unions have far fewer fees than traditional banks. They also don&#8217;t have as many account fees, and credit unions benefit the community, not wealthy celebrities and shareholders who pocket the proceeds.</p>
<h3>Better options</h3>
<p>If you need a small loan until payday, getting a loan from a <a title="payday lender" href="https://personalmoneynetwork.com">payday lender</a> may be better than getting one of these celebrity debit cards. The interest saved from card fees alone may be a huge savings. You can read more in the <a href="http://personalmoneystore.com/payday-lending-statistics/">Payday Loan Facts and Statistics Report on Personal Money Market</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing wealth gap a disturbing trend in United States economy</title>
		<link>http://personalmoneystore.com/moneyblog/2010/11/18/growing-wealth-gap/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/11/18/growing-wealth-gap/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:21:20 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[pay day]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=94364</guid>
		<description><![CDATA[The growing wealth gap in America is a disturbing trend. The wealthiest of Americans are getting wealthier, and the gap is wider than most people realize. With conditions like these, it&#8217;s no wonder people are running for payday loans. Wealth gap is astounding The gap between the wealth held by the richest 20 percent and [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Prospect_Ave_Mansions_May10.jpg" rel="external nofollow"><img title="Mansions" src="http://lh6.ggpht.com/_rw-8LvkNqYk/TOWFcWrX7hI/AAAAAAAACW8/HIjZJqUi4jw/s288/Mansions.jpg" alt="Mansions" width="288" height="240" /></a><p class="wp-caption-text">The wealth gap between rich and poor Americans is growing, but people don&#39;t want mansions handed to them. Image from Wikimedia Commons.</p></div>
<p>The growing wealth gap in America is a disturbing trend. The wealthiest of Americans are getting wealthier, and the gap is wider than most people realize. With conditions like these, it&#8217;s no wonder people are running for payday loans.</p>
<h2>Wealth gap is astounding</h2>
<p>The gap between the wealth held by the richest 20 percent and the rest of the nation is growing, and it&#8217;s significantly larger than a lot of people realize. According to the <a href="http://articles.latimes.com/2010/nov/08/opinion/la-oe-norton-wealth-inequality-20101108" rel="external nofollow"><strong>Los Angeles Times</strong></a>, recent data indicates that the richest 20 percent of Americans hold about 85 percent of the wealth. The poorest 40 percent hold close to zero, and the middle 40 percent have between 14 and 15 percent to split between them. That&#8217;s not a lot of payday cash to go around for the 80 percent of the nation. It was also found that most Americans did not realize it was that wide a gap. The study that delved into these issues, done by Edward Wolff of New York University, also revealed that Americans, both liberal and conservative, want the gap to narrow but are mostly opposed to a mandated redistribution.</p>
<h3>Americans prefer to work for it</h3>
