<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyBlogNewz &#124; Financial Education &#38; Gossip &#187; loan company</title>
	<atom:link href="http://personalmoneystore.com/moneyblog/tag/loan-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalmoneystore.com/moneyblog</link>
	<description>Hot Topic News &#38; Financial Education Articles</description>
	<lastBuildDate>Fri, 18 May 2012 19:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Americans losing faith in mortgage loans and real estate</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/28/losing-faith-mortgages/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/28/losing-faith-mortgages/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:13:28 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[get a loan]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[national housing quarterly survey]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=103031</guid>
		<description><![CDATA[Americans are becoming less convinced that getting mortgage loans to buy real estate is a good idea. A recent survey found that the number of people who believe owning a home is a worthy investment has dwindled to the lowest level in years. Home sales have been sluggish to recover from the housing crash. Fewer [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:FloodedHouseForSaleWithWagon.jpg" rel="external nofollow"><img title="House" src="https://lh5.googleusercontent.com/_5rmDOm3x5Mk/TWwDT_WZ07I/AAAAAAAAAEk/gQzru3v3Sls/s288/House%20for%20Sale.jpg" alt="House" width="288" height="191" /></a><p class="wp-caption-text">Fewer Americans believe homeownership and real estate are worthy <a title="investments" href="https://personalmoneynetwork.com">investments</a>. Photo Credit: Infrogmation/Wikimedia Commons/CC-BY</p></div>
<p>Americans are becoming less convinced that getting mortgage loans to buy real estate is a good idea. A recent survey found that the number of people who believe owning a home is a worthy investment has dwindled to the lowest level in years. Home sales have been sluggish to recover from the housing crash.</p>
<h2>Fewer see homeownership as good investment</h2>
<p>American real estate has been shaken to its core during the past few years. One of the side effects has been that fewer people believe homeownership is something to aspire to and that owning a home is not as good an investment as once thought, according to <strong>Reuters</strong>. Mortgage investment house Fannie Mae performs a quarterly survey on attitudes about home ownership, called the National Housing Quarterly Survey, which found that 64 percent of respondents believed that the tradition of going to a bank or loan company to get a loan and buy a house was a good investment. That marked a declined from early 2010, when 70 percent of respondents thought so. In 2003, the figure was 83 percent.</p>
<h3>More people turning to rentals</h3>
<p>As fewer are buying houses, more are going with paying landlords instant cash through renting. The percentage of vacant rental units declined over the fourth quarter of 2010 to 9.4 percent from 10.3 percent in the summer of 2010. That is the lowest percentage of available rental units since 2007. The same survey from Fannie Mae found that nearly 75 percent of respondents said they thought it would be harder to get a mortgage from a loan lender than to  rent.</p>
<h3>Home sales fall</h3>
<p>New home sales plunged over the month of January 2011, according to <strong>CNN</strong>. Some areas where prices are dropping are able to sell more inventory, but areas like Arizona and other places with highly inflated prices have difficulty liquidating housing inventory. However, after stops and starts over the fall, new home sales fell 11.2 percent over January 2011, marking an 18.2 percent reduction between January 2010 and January 2011. The housing market is down more than 80 percent overall from a peak point in 2005.</p>
<h3>Sources</h3>
<p><a href="http://www.reuters.com/article/2011/02/28/us-usa-housing-survey-idUSTRE71R3Q320110228?pageNumber=1" rel="external nofollow">Reuters</a></p>
<p><a href="http://money.cnn.com/2011/02/24/real_estate/january_new_home_sales/index.htm" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing prices decline, but home sales are rising</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/23/housing-prices-home-sales/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/23/housing-prices-home-sales/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:08:22 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[january home sales]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[median home value]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=102740</guid>
		<description><![CDATA[Nationwide home prices are declining, but home sales are beginning to rise. The past year has been volatile for real estate, but more people have been consulting with loan lenders to purchase a home. The low prices are thought to be the reason for the spike in purchases. Wealthy and investors buying houses again Figures [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Fsbo_tablet.jpg" rel="external nofollow"><img title="For Sale" src="https://lh6.googleusercontent.com/_rw-8LvkNqYk/TGm5Dnp6SiI/AAAAAAAAA0s/lLJMVFKbCR0/s288/For%20Sale.jpg" alt="For Sale" width="288" height="209" /></a><p class="wp-caption-text">Home sales have been increasing, but home values are declining. Image from Wikimedia Commons. </p></div>
<p>Nationwide home prices are declining, but home sales are beginning to rise. The past year has been volatile for real estate, but more people have been consulting with loan lenders to purchase a home. The low prices are thought to be the reason for the spike in purchases.</p>
<h2>Wealthy and investors buying houses again</h2>
<p>Figures for nationwide home sales from the National Association of Realtors indicate that an increasing number of people are purchasing homes, according to <strong>CNN</strong>. Home sales rose 2.7 percent over January 2011, to a seasonally adjusted rate of 5.36 million per year. The increase is also a 5.3 percent improvement over January 2010, marking the first time in seven months that home sales have been higher than figures from a year ago. However, the increase may be bolstered by people who don&#8217;t need to go to loan lenders to finance a home purchase. The number of cash purchases was 32 percent of all sales, up from 26 percent in January 2010. Sales to investors made up 23 percent of sales, which accounted for 17 percent of home sales in January 2010.</p>
<h3>Foreclosures may have made up difference</h3>
<p>The increased number of cash and investor purchases likely is due to deep discounts available on <a title="foreclosed" href="https://personalmoneynetwork.com">foreclosed</a> properties. Distressed properties, according to <strong>Bloomberg</strong>, accounted for 37 percent of January 2011 home sales. More homes are available at rock bottom prices, and many a loan company is anxious to get a home off its balance sheet. There aren&#8217;t many people who have enough instant cash to pay for a home out of pocket, even one sold at half its value. The median home price has declined 3 percent since January 2010, to $158,800.</p>
<h3>Home prices dropping</h3>
<p>Many major metropolitan areas are still experiencing declining home values, according to <strong>USA Today</strong>. The Standard &amp; Poor&#8217;s Case Shiller Index recorded drops in all but one of the 20 major cities it tracks. Only Washington D.C. did not see home prices decline. Areas with inflated real estate values such as Arizona, California and Florida have experienced the worst in decline, but southern states like Mississippi and Alabama are also experiencing price declines. The rise in sales may signal reversing demand, and many economists believe 2011 will be a year of dramatic recovery.</p>
<h3>Sources</h3>
<p><a href="http://money.cnn.com/2011/02/23/real_estate/january_home_sales/index.htm" rel="external nofollow">CNN</a></p>
<p><a href="http://www.bloomberg.com/news/2011-02-23/sales-of-u-s-existing-homes-climb-to-eight-month-high.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://www.usatoday.com/money/economy/housing/2011-02-22-home-prices_N.htm" rel="external nofollow">USA Today</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank profits tumble as new laws for credit cards start working</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/22/new-laws-credit-cards/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/22/new-laws-credit-cards/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:20:57 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[advance cash]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[card act]]></category>
		<category><![CDATA[credit card accountabilty reponsibility and disclosure act]]></category>
		<category><![CDATA[credit card laws]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[late fees]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lender]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=102460</guid>
		<description><![CDATA[New regulations for credit cards on how interest rates and fees can be assessed are working. However, some loan lenders are lamenting the new rules that require greater disclosure when changing terms with customers. Outlawing guerrilla-style fee and interest raises has led Bank of America and other companies to lose value from credit card units. [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://www.flickr.com/photos/moneyblognewz/5280927416/" rel="external nofollow"><img title="Bank of America" src="https://lh5.googleusercontent.com/_rw-8LvkNqYk/TWP0LWnIuiI/AAAAAAAADy4/vN6I7BdXpzM/s288/Bank%20of%20America.jpg" alt="Bank of America" width="288" height="235" /></a><p class="wp-caption-text">Credit card issuers, such as Bank of America, have been affected by new laws regarding credit cards. Image: MoneyBlogNewz/Flickr.com/CC-BY</p></div>
<p>New regulations for credit cards on how interest rates and fees can be assessed are working. However, some loan lenders are lamenting the new rules that require greater disclosure when changing terms with customers. Outlawing guerrilla-style fee and interest raises has led Bank of America and other companies to lose value from credit card units.</p>
<h2>Bank of America realizes loss from credit card unit</h2>
<p>The largest loan lender in the nation, Bank of America, recently announced that it would be adjusting previously filed financial statements regarding the banks&#8217; credit card unit, according to <strong>Bloomberg</strong>. B of A announced that it was adjusting a write down of FIA Card services, its credit card unit, for late 2009 from $10.4 billion to $20.3 billion, meaning the credit card unit is worth $20.3 billion less thank it was in 2008. In other words, the company adjusted previous filings to reflect a greater loss of value than previously thought. The write down is not a true cash loss, but an adjustment of the &#8220;goodwill&#8221;  value, or the value of an asset above market  value, due to the prestige of the holder of the asset. The bank cited regulatory conditions and &#8220;deteriorating credit quality&#8221; for FIA Card Services being worth $10 billion less than estimated in 2009.</p>
<h3>CARD Act cited for losses</h3>
<p>Some credit card loan lenders, such as Bank of America, are claiming that they are being hampered by new regulations, specifically the CARD Act, or Credit Card Accountability Responsibility and Disclosure Act. It is posited that the act means less access to advance cash for further lending, though this means that the law is working. Since the CARD Act was enacted, fewer people have been hit with late fees and stung with sudden interest rate raises, according to <strong>CNN</strong>.</p>
<h3>New card law a smashing success</h3>
<p>The CARD Act has yielded some great results. Since the law was passed, studies show that about 2 percent of card holders had interest rates raised, compared to 15 percent before the CARD Act was passed. Late fees, which <a title="accounted" href="https://personalmoneynetwork.com">accounted</a> for $901 million in instant cash for card issuers in January 2010 &#8212; before the Act took effect in February 2010 &#8212; had dropped to $427 million by November 2010. That means companies from Scottsdale to Birmingham and all over the U.S. that look to seemingly surreptitious practices for revenue are having a harder time, which is what the CARD Act is supposed to do.</p>
<h3>Sources</h3>
<p><a href="http://www.bloomberg.com/news/2011-02-21/bofa-almost-doubles-credit-card-unit-writedown-to-20-3-billion.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://money.cnn.com/2011/02/22/news/economy/credit_card_act/?cnn=yes">CNN<br />
</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies decline, but foreclosures rise</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/17/mortgage-delinquencies-foreclosures/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/17/mortgage-delinquencies-foreclosures/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:47:08 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[payday cash]]></category>
		<category><![CDATA[robo signing]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=102199</guid>
		<description><![CDATA[The number of mortgage delinquencies has declined, but the number of foreclosures has risen. Though loan lenders can rejoice over more borrowers making payments, the inventory of foreclosed properties is at a record high. However, this may be a sign that foreclosures will slow in the future. Foreclosure inventory nears all time high The number [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Foreclosedhome.JPG" rel="external nofollow"><img title="Foreclosed home" src="https://lh6.googleusercontent.com/_rw-8LvkNqYk/TP_044HbcPI/AAAAAAAADBo/UzgdKgZ7B7o/s288/Foreclosed.jpg" alt="Foreclosed home" width="288" height="216" /></a><p class="wp-caption-text"><a title="Foreclosures" href="https://personalmoneynetwork.com">Foreclosures</a> rose during the past few months, but the number of mortgage delinquencies declined. Image: Brendel/Wikimedia Commons/CC-BY</p></div>
<p>The number of mortgage delinquencies has declined, but the number of foreclosures has risen. Though loan lenders can rejoice over more borrowers making payments, the inventory of foreclosed properties is at a record high. However, this may be a sign that foreclosures will slow in the future.</p>
<h2>Foreclosure inventory nears all time high</h2>
<p>The number of foreclosed properties loan lenders retain has hit an all time high, according to <strong>Bloomberg</strong>. A report was recently released by the Mortgage Bankers Association detailing the economic trends in real estate, and the number of foreclosed homes had risen to 4.63 percent of all mortgages at the end of the fourth quarter of 2010, which ended Sept. 30, 2010. The number of foreclosed properties is nearly the highest on record.  That figure had risen from 4.36 percent at the end of the third quarter of 2010. At that time, nearly 14 percent of all mortgage loans, or one in seven, were in foreclosure or homeowners were behind on payments to their loan company.</p>
<h3>Delinquencies decline</h3>
<p>Though the number of foreclosed properties has risen, the number of delinquencies has fallen. From July to December, 2010, the number of bank loans that were one payment behind dropped from 9.13 percent to 8.22 percent, according to <strong>CNN</strong>. Mortgage delinquencies have therefore dropped to the December 2007 rate, which marked the beginning of the recession. Seriously delinquent loans, or mortgage payments at least 90 days past due, declined from 5.02 percent in March of 2010 to 3.63 percent in December, 2010. This means more people are getting payday cash, and able to make payments.</p>
<h3>Foreclosures stalled for now</h3>
<p>The controversy over improper foreclosure procedures, or the &#8220;robo signing&#8221; affair, has led to a temporary slowing of foreclosures, but that may reverse itself as those issues are resolved. Florida is still the state most affected by foreclosure, with more than 14 percent of all homes in foreclosure. Mississippi had the highest delinquency rate, with 13.3 percent of homes behind at least one payment.</p>
<h3>Sources</h3>
<p><a href="http://www.bloomberg.com/news/2011-02-17/u-s-loans-in-foreclosure-tie-record-as-lenders-delay-seizures.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://money.cnn.com/2011/02/17/real_estate/delinquency_rate_falls/" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The adjustable rate mortgage is staging a comeback</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/14/adjustable-rate-mortgage/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/14/adjustable-rate-mortgage/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:53:21 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[adjustable rate morgage]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lender]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=101939</guid>
		<description><![CDATA[One of the supposed causes of the real estate collapse and recession of the last few years was something called an adjustable rate mortgage. An adjustable rate mortgage, or ARM, can be misunderstood and, in fact, has a lot of benefits for some buyers. The ARM is starting to make a comeback. Adjustable Rate Mortgages [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="https://picasaweb.google.com/102425547566362864691/GhostTown02#5573678761459806546"><img title="Ghost town" src="https://lh6.googleusercontent.com/_rw-8LvkNqYk/TVmvTYzzcVI/AAAAAAAADu4/ydKw60aqk2w/s288/Ghost%20town.jpg" alt="Ghost town" width="288" height="216" /></a><p class="wp-caption-text">The adjustable rate mortgage was blamed in part for the recession, but it is starting to make a comeback. Image from Wikimedia Commons. </p></div>
<p>One of the supposed causes of the real estate collapse and recession of the last few years was something called an adjustable rate mortgage. An adjustable rate mortgage, or ARM, can be misunderstood and, in fact, has a lot of benefits for some buyers. The ARM is starting to make a comeback.</p>
<h2>Adjustable Rate Mortgages vilified</h2>
<p>During the real estate crash and recession, one of the <a title="financial" href="https://personalmoneynetwork.com">financial</a> instruments that was blamed was the adjustable rate mortgage. Unscrupulous loan lenders would offer mortgages with a low introductory rate. The interest rate would be drastically raised, pulling the rug from under the homeowner. However, when handled by the right bank and in the right situation, the adjustable rate mortgage, or ARM, is not inherently evil. For some people, it is the perfect loan, according to <strong>CNN</strong>. That is largely why sales of ARMs have risen to 5 percent of all mortgages in 2010, up from 3 percent in 2009. It is predicted that 10 percent of all mortgages lent during 2011 will be ARM loans.</p>
<h3>Perfect for some homeowners</h3>
<p>The flagship of all mortgages is the 30-year fixed rate mortgage, in which the rate never changes. An ARM has a lower introductory, averaging currently about 3.5 percent. The increments at which an ARM can be raised are limited by law, and so is the final interest rate. If a person plans to live in the home for five years or fewer, it makes more sense to get an ARM, as payments will be less and payments over the minimum can net greater equity. So if a person is planning to transfer from Jackson, Mississippi, to Birmingham, Alabama only a few years from when they purchase the home, it may be better to go with an ARM.</p>
<h3>Flipping houses</h3>
<p>The ARM is also great for homeowners attempting to flip homes and sell them for profit. By selecting an ARM, the homeowner has more instant cash that can be put into the remodeling budget. The trade of flipping houses could also make a comeback, according to <strong>Reuters</strong>, as the Federal Housing Association is extending a program providing government backed mortgage insurance on homes that are resold within 90 days of a previous sale.</p>
<h3>Sources</h3>
<p><a href="http://money.cnn.com/2011/02/14/real_estate/adjustable_rate_mortgages_rise/index.htm" rel="external nofollow">CNN</a></p>
<p><a href="http://www.reuters.com/article/2011/01/28/usa-housing-idINN2818657720110128" rel="external nofollow">Reuters</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling home values put record number of mortgages under water</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/10/home-values-underwater/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/10/home-values-underwater/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:28:28 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=101577</guid>
		<description><![CDATA[It is estimated that a record number of people are now under water on their mortgages because of falling home values. The value of houses nationwide has been steadily sliding downward as foreclosures, unemployment and tight credit take a toll on real estate. Values could continue to fall. Nearly a third of all mortgages could [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 243px"><a href="http://commons.wikimedia.org/wiki/File:FEMA_-_34476_-_Missouri_residents_wait_for_rescue_at_a_flooded_house.jpg" rel="external nofollow"><img title="Underwater house" src="https://lh4.googleusercontent.com/_rw-8LvkNqYk/TVQqqQeOkvI/AAAAAAAADsQ/GpgBE47jm7c/s288/Underwater%20House.jpg" alt="Underwater house" width="233" height="288" /></a><p class="wp-caption-text">Up to 27 percent of homeowners could be under water on their mortgages. Image from Wikimedia Commons.</p></div>
<p>It is estimated that a record number of people are now under water on their mortgages because of falling home values. The value of houses nationwide has been steadily sliding downward as foreclosures, unemployment and tight credit take a toll on real estate. Values could continue to fall.</p>
<h2>Nearly a third of all mortgages could be under water</h2>
<p>Home prices have been falling for the past few years during the recession. Because of continuing foreclosures, high unemployment and fewer homes being sold, the value of houses has continued to trend downward. It is estimated that 27 percent of American homeowners could be under water on their mortgages, meaning payments to the loan company cost more than the home is worth, according to <strong>Bloomberg</strong>. Real estate information company Zillow released a report stating that more than 15 million home loans were under water. Home prices are estimated to have fallen by almost 6 percent in the last year and almost 3 percent since September, 2010. Values are expected to decline 5 percent more in 2011.</p>
<h3>Deceptive decline in foreclosures</h3>
<p>Foreclosure activity has been closely watched over the past year in the hopes that a slowing rate of foreclosure would mean a real estate market close to recovering. A decrease in foreclosures occurred in January, but that doesn&#8217;t mean that the crisis is over, according to <strong>CNN</strong>. Because of the &#8220;robo-signing&#8221; scandal, where foreclosures were initiated by banks without reviewing the paperwork, the foreclosure process has been held up. The number of homes and <a title="installment loans" href="https://personalmoneynetwork.com">installment loans</a> foreclosed on will likely increase once the backlog of foreclosure cases in courts and at loan lenders is reduced.</p>
<h3>Areas with inflated value still reeling</h3>
<p>Areas where real estate values are the highest are still plagued by high foreclosure and rates of negative equity. Nevada, Arizona and California still lead the nation in foreclosure-affected states. Florida, though, has started to improve, falling to ninth place nationally in foreclosure rates.</p>
<h3>Sources</h3>
<p><a href="http://www.bloomberg.com/news/2011-02-09/home-price-decline-leaves-27-of-u-s-owners-underwater-on-loans.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://money.cnn.com/2011/02/10/real_estate/foreclosure_filings_fall/" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout official labels mortgage modification program a failure</title>
		<link>http://personalmoneystore.com/moneyblog/2011/01/27/mortgage-modification-failure/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/01/27/mortgage-modification-failure/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:52:24 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[emergency loans]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[make home affordable]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[mortgage modification program]]></category>
		<category><![CDATA[neil barofsky]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=100226</guid>
		<description><![CDATA[The Inspector General of government bailout programs has labeled the mortgage modification program a failure. Neal Barofsky, appointed to oversee the bailout programs including the Home Affordable Modification Program, blasted the program in a Congressional hearing for being ineffective. More than half a million applicants have gotten their mortgages modified. Mortgage modification program blasted in [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:FEMA_-_41368_-_FEMA_Adiministrator_W._Craig_Fugate_at_a_House_Committee_hearing.jpg" rel="external nofollow"><img title="Congressional Hearing" src="http://lh6.ggpht.com/_rw-8LvkNqYk/TUHQoHyEqKI/AAAAAAAADjo/zpq-UCguTjc/s288/Congressional%20hearing.jpg" alt="Congressional Hearing" width="288" height="192" /></a><p class="wp-caption-text">At a recent congressional hearing, the government mortgage modification program was blasted as being a &quot;failure.&quot; Image from Wikimedia Commons.</p></div>
<p>The Inspector General of government bailout programs has labeled the mortgage modification program a failure. Neal Barofsky, appointed to oversee the bailout programs including the Home Affordable Modification Program, blasted the program in a Congressional hearing for being ineffective. More than half a million applicants have gotten their mortgages modified.</p>
<h2>Mortgage modification program blasted in hearing</h2>
<p>Recently, there was a joint Congressional hearing about whether certain programs in government bailouts had been effective, including the mortgage modification program. The program, which was nicknamed Make Home Affordable, but titled the Home Affordable Modification Program or HAMP, was blasted in the hearing as &#8220;a failure,&#8221; according to <strong>USA Today</strong>. Neil Barofsky was appointed as a special Inspector General in charge of bailout programs and funding and told the Congressional oversight committee that the mortgage modification program was not working. He went on to say that an increasing number of people will continue to want the program canceled, &#8220;and understandably so.&#8221; However, some have pointed to slow moving loan lenders as being part of the cause of the program&#8217;s problems.</p>
<h3>Call to repeal HAMP</h3>
<p>An increasing number of people are calling for the HAMP program to be cut. On the same day that the oversight committee met, three House Republicans submitted a bill that would end the  HAMP program. Doing so would cut $30 billion from unused funding for bailout emergency loans. HAMP was intended to help 3 million to 4 million people avoid foreclosure by modifying existing loans with loan companies, but only 549,620 mortgages have been successfully modified. However, the <a title="cash advances" href="https://personalmoneynetwork.com">cash advances</a> lent to banks, more than $341 billion, have been viewed as very successful.</p>
<h3>Foreclosures still epidemic</h3>
<p>The rate of foreclosure has started to fall in the worst hit areas, especially states like Arizona with higher than normal real estate values, according to <strong>CNN</strong>. Las Vegas, the worst hit city in the United States, has seen the rate of foreclosure fall by 7 percent over the last year, but one in nine homes there has been in some form of foreclosure activity. However, in a survey of more than 200 metro areas by RealtyTrac, the overall foreclosure rate rose by 72 percent in 2010.</p>
<h3>Sources</h3>
<p><a href="http://www.usatoday.com/money/economy/housing/2011-01-27-fed27_ST_N.htm" rel="external nofollow">USA Today</a></p>
<p><a href="http://money.cnn.com/2011/01/27/real_estate/metro_area_foreclosures/index.htm" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people are getting bank loans and buying houses</title>
		<link>http://personalmoneystore.com/moneyblog/2010/12/22/bank-loans-buying-houses/</link>
		<comments>http://personalmoneystore.com/moneyblog/2010/12/22/bank-loans-buying-houses/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:35:24 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
