<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyBlogNewz &#124; Financial Education &#38; Gossip &#187; arizona</title>
	<atom:link href="http://personalmoneystore.com/moneyblog/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalmoneystore.com/moneyblog</link>
	<description>Hot Topic News &#38; Financial Education Articles</description>
	<lastBuildDate>Fri, 18 May 2012 19:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Americans losing faith in mortgage loans and real estate</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/28/losing-faith-mortgages/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/28/losing-faith-mortgages/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:13:28 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[get a loan]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[national housing quarterly survey]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=103031</guid>
		<description><![CDATA[Americans are becoming less convinced that getting mortgage loans to buy real estate is a good idea. A recent survey found that the number of people who believe owning a home is a worthy investment has dwindled to the lowest level in years. Home sales have been sluggish to recover from the housing crash. Fewer [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:FloodedHouseForSaleWithWagon.jpg" rel="external nofollow"><img title="House" src="https://lh5.googleusercontent.com/_5rmDOm3x5Mk/TWwDT_WZ07I/AAAAAAAAAEk/gQzru3v3Sls/s288/House%20for%20Sale.jpg" alt="House" width="288" height="191" /></a><p class="wp-caption-text">Fewer Americans believe homeownership and real estate are worthy <a title="investments" href="https://personalmoneynetwork.com">investments</a>. Photo Credit: Infrogmation/Wikimedia Commons/CC-BY</p></div>
<p>Americans are becoming less convinced that getting mortgage loans to buy real estate is a good idea. A recent survey found that the number of people who believe owning a home is a worthy investment has dwindled to the lowest level in years. Home sales have been sluggish to recover from the housing crash.</p>
<h2>Fewer see homeownership as good investment</h2>
<p>American real estate has been shaken to its core during the past few years. One of the side effects has been that fewer people believe homeownership is something to aspire to and that owning a home is not as good an investment as once thought, according to <strong>Reuters</strong>. Mortgage investment house Fannie Mae performs a quarterly survey on attitudes about home ownership, called the National Housing Quarterly Survey, which found that 64 percent of respondents believed that the tradition of going to a bank or loan company to get a loan and buy a house was a good investment. That marked a declined from early 2010, when 70 percent of respondents thought so. In 2003, the figure was 83 percent.</p>
<h3>More people turning to rentals</h3>
<p>As fewer are buying houses, more are going with paying landlords instant cash through renting. The percentage of vacant rental units declined over the fourth quarter of 2010 to 9.4 percent from 10.3 percent in the summer of 2010. That is the lowest percentage of available rental units since 2007. The same survey from Fannie Mae found that nearly 75 percent of respondents said they thought it would be harder to get a mortgage from a loan lender than to  rent.</p>
<h3>Home sales fall</h3>
<p>New home sales plunged over the month of January 2011, according to <strong>CNN</strong>. Some areas where prices are dropping are able to sell more inventory, but areas like Arizona and other places with highly inflated prices have difficulty liquidating housing inventory. However, after stops and starts over the fall, new home sales fell 11.2 percent over January 2011, marking an 18.2 percent reduction between January 2010 and January 2011. The housing market is down more than 80 percent overall from a peak point in 2005.</p>
<h3>Sources</h3>
<p><a href="http://www.reuters.com/article/2011/02/28/us-usa-housing-survey-idUSTRE71R3Q320110228?pageNumber=1" rel="external nofollow">Reuters</a></p>
<p><a href="http://money.cnn.com/2011/02/24/real_estate/january_new_home_sales/index.htm" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing prices decline, but home sales are rising</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/23/housing-prices-home-sales/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/23/housing-prices-home-sales/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:08:22 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[january home sales]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[median home value]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=102740</guid>
		<description><![CDATA[Nationwide home prices are declining, but home sales are beginning to rise. The past year has been volatile for real estate, but more people have been consulting with loan lenders to purchase a home. The low prices are thought to be the reason for the spike in purchases. Wealthy and investors buying houses again Figures [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Fsbo_tablet.jpg" rel="external nofollow"><img title="For Sale" src="https://lh6.googleusercontent.com/_rw-8LvkNqYk/TGm5Dnp6SiI/AAAAAAAAA0s/lLJMVFKbCR0/s288/For%20Sale.jpg" alt="For Sale" width="288" height="209" /></a><p class="wp-caption-text">Home sales have been increasing, but home values are declining. Image from Wikimedia Commons. </p></div>
<p>Nationwide home prices are declining, but home sales are beginning to rise. The past year has been volatile for real estate, but more people have been consulting with loan lenders to purchase a home. The low prices are thought to be the reason for the spike in purchases.</p>
<h2>Wealthy and investors buying houses again</h2>
<p>Figures for nationwide home sales from the National Association of Realtors indicate that an increasing number of people are purchasing homes, according to <strong>CNN</strong>. Home sales rose 2.7 percent over January 2011, to a seasonally adjusted rate of 5.36 million per year. The increase is also a 5.3 percent improvement over January 2010, marking the first time in seven months that home sales have been higher than figures from a year ago. However, the increase may be bolstered by people who don&#8217;t need to go to loan lenders to finance a home purchase. The number of cash purchases was 32 percent of all sales, up from 26 percent in January 2010. Sales to investors made up 23 percent of sales, which accounted for 17 percent of home sales in January 2010.</p>
<h3>Foreclosures may have made up difference</h3>
<p>The increased number of cash and investor purchases likely is due to deep discounts available on <a title="foreclosed" href="https://personalmoneynetwork.com">foreclosed</a> properties. Distressed properties, according to <strong>Bloomberg</strong>, accounted for 37 percent of January 2011 home sales. More homes are available at rock bottom prices, and many a loan company is anxious to get a home off its balance sheet. There aren&#8217;t many people who have enough instant cash to pay for a home out of pocket, even one sold at half its value. The median home price has declined 3 percent since January 2010, to $158,800.</p>
<h3>Home prices dropping</h3>
<p>Many major metropolitan areas are still experiencing declining home values, according to <strong>USA Today</strong>. The Standard &amp; Poor&#8217;s Case Shiller Index recorded drops in all but one of the 20 major cities it tracks. Only Washington D.C. did not see home prices decline. Areas with inflated real estate values such as Arizona, California and Florida have experienced the worst in decline, but southern states like Mississippi and Alabama are also experiencing price declines. The rise in sales may signal reversing demand, and many economists believe 2011 will be a year of dramatic recovery.</p>
<h3>Sources</h3>
<p><a href="http://money.cnn.com/2011/02/23/real_estate/january_home_sales/index.htm" rel="external nofollow">CNN</a></p>
<p><a href="http://www.bloomberg.com/news/2011-02-23/sales-of-u-s-existing-homes-climb-to-eight-month-high.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://www.usatoday.com/money/economy/housing/2011-02-22-home-prices_N.htm" rel="external nofollow">USA Today</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian adding renter history to credit scores calculations</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/15/renter-history-credit-scores/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/15/renter-history-credit-scores/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:06:35 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Credit Tips]]></category>
		<category><![CDATA[Expert Explains]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[dodd frank act]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[fair credit reporting act]]></category>
		<category><![CDATA[get a loan]]></category>
		<category><![CDATA[installment loan]]></category>
		<category><![CDATA[rent is too damn high]]></category>
		<category><![CDATA[rental history]]></category>
		<category><![CDATA[renters history]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=102036</guid>
		<description><![CDATA[Credit score bureau Experian is now including renter history in its formula for adding up credit scores. Previously, only negative marks on a renter&#8217;s history, like evictions from non-payment, were added. Now positive marks will be added. Pay the rent on time and do some credit repair Credit bureaus typically do not factor renter&#8217;s history [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Lowenstein_Apartment_Complex.jpg" rel="external nofollow"><img title="Apartments" src="https://lh5.googleusercontent.com/_rw-8LvkNqYk/TVrbU0bjs6I/AAAAAAAADwI/YR5yaJ_lfMI/s288/Apartments.jpg" alt="Apartments" width="288" height="200" /></a><p class="wp-caption-text">Experian is adding renters history to its formula for credit scores, which is good news for many people. Image from Wikimedia Commons.</p></div>
<p>Credit score bureau Experian is now including renter history in its formula for adding up credit scores. Previously, only negative marks on a renter&#8217;s history, like evictions from non-payment, were added. Now positive marks will be added.</p>
<h2>Pay the rent on time and do some credit repair</h2>
<p>Credit bureaus typically do not factor renter&#8217;s history when calculating credit scores, except when things go horribly wrong. Paying rent on time doesn&#8217;t get noticed by credit agencies even if <a title="rent is too damn high" href="http://personalmoneystore.com/moneyblog/2010/10/19/jimmy-mcmillan/">&#8220;the rent is too damn high&#8221; as Jimmy McMillan</a> astutely observed. However, eviction for financial reasons is reported. The credit bureau Experian is going to start adding rental activity to its score formula, according to <strong>CNN</strong>. That will include rent payments, whereas only mortgage payments were previously included in calculating a credit score. Now a person only needs to pay rent on time to do a little credit repair.</p>
<h3>Participation unfortunately limited</h3>
<p>Rental history being reported to credit bureaus would be fantastic for many people, as it would mean a positive history is established before trying to get a loan for a home or a car. However, participation is going to be limited for some time. Experian&#8217;s RentBureau unit is only getting reports from 45 rental property management companies and info on  eight million renters so far. Unfortunately, college students from Arizona to Alabama and beyond might not be improving their scores by being responsible. Those interested to know should contact their landlords to find out if they report to Experian or request a credit report from Experian.</p>
<h3>New rules for credit scores</h3>
<p>Credit bureaus have new rules to abide by because of the Dodd Frank Act and the Fair Credit Reporting Act, which alter the rules for credit disclosure, according to the <strong>Wall Street Journal</strong>. A person applying for an <a title="installment loan" href="https://personalmoneynetwork.com">installment loan</a> has the right to know what their credit score is. However, the laws don&#8217;t mandate that loan lenders disclose which credit bureau&#8217;s score was used. However, one free annual credit report from Experian, Equifax and TransUnion can be requested through AnnualCreditReport.com.</p>
<h3>Sources</h3>
<p><a href="http://money.cnn.com/2011/02/15/pf/saving/experian_credit_report_rent/index.htm" rel="external nofollow">CNN</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703716904576134111056378504.html" rel="external nofollow">Wall Street Journal</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday lenders turn to Indian tribes for business partnerships</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/11/payday-lenders-indian-tribes/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/11/payday-lenders-indian-tribes/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:32:11 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[indian tribes]]></category>
		<category><![CDATA[payday lenders]]></category>
		<category><![CDATA[short term loan]]></category>
		<category><![CDATA[small loans]]></category>
		<category><![CDATA[sovereign immunity]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=101768</guid>
		<description><![CDATA[In order to circumvent state regulations, payday lenders are turning to Indian tribes to stay in business. Indian tribes are protected legally by a doctrine known as sovereign immunity, which exempts them from some state and federal laws. Demand is well established for payday loans, but states are starting to regulate them out of business. [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://www.flickr.com/photos/chikawatanabe/3035607791/" rel="external nofollow"><img title="Payday loan store" src="https://lh5.googleusercontent.com/_rw-8LvkNqYk/TVXDSOQD-cI/AAAAAAAADtY/gkdV-15KW_Q/s288/Payday%20Store.jpg" alt="Payday loan store" width="288" height="216" /></a><p class="wp-caption-text">Payday lenders are having to turn to Indian tribes to form partnerships that can keep their businesses open. Photo: Chika/Flickr.com/CC-BY</p></div>
<p>In order to circumvent state regulations, payday lenders are turning to Indian tribes to stay in business. Indian tribes are protected legally by a doctrine known as sovereign immunity, which exempts them from some state and federal laws. Demand is well established for payday loans, but states are starting to regulate them out of business.</p>
<h2>Stifling regulation sends payday lenders to tribes for legal shelter</h2>
<p>Payday lenders have been subject to an increasing amount of regulation, to the point it is difficult for operators to keep their doors open. Some lenders are beginning to form business partnerships with Indian tribes in order to circumvent strict regulation that prevent lenders from being able to make a living in the payday loans industry, according to the <strong>Wall Street Journal</strong>. Indian tribes are protected by a legal doctrine called sovereign immunity, which grants certain exemptions from regulation and lawsuits. <a title="Payday loan lenders" href="https://personalmoneynetwork.com">Payday loan lenders</a> need only incorporate their business on tribal lands and form an agreement with the tribe in order to offer a cash advance in whatever manner the firm sees fit.</p>
<h3>Sovereign immunity</h3>
<p>Essentially,  an entity with the protection of sovereign immunity is protected from prosecution or lawsuit, but the extent of immunity varies. Native American tribes and reservations are considered nations unto themselves, and businesses incorporated on tribal lands are not subjected to the laws of the state or states the reservation is located in. For instance, say a short term loan lender incorporates on a reservation located in Arizona but doesn&#8217;t have offices on the reservation. Even though the loan company is not located on a reservation, it is incorporated on tribal land. Sovereign immunity exempts the company from having to comply with Arizona law regarding small loans.</p>
<h3>The scourge of payday loans</h3>
<p>Payday loans are treated like a leper by some within the financial services industry. Even though the demand for the services is well established and similar businesses existed before the Statue of Liberty was built, many have called for the industry to be legislated out of existence. Payday lending as an industry represents more than $10 billion in the U.S. economy as a whole.</p>
<h3>Sources</h3>
<p><a href="http://online.wsj.com/article/SB10001424052748703716904576134304155106320.html" rel="external nofollow">Wall Street Journal</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falling home values put record number of mortgages under water</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/10/home-values-underwater/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/10/home-values-underwater/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:28:28 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=101577</guid>
		<description><![CDATA[It is estimated that a record number of people are now under water on their mortgages because of falling home values. The value of houses nationwide has been steadily sliding downward as foreclosures, unemployment and tight credit take a toll on real estate. Values could continue to fall. Nearly a third of all mortgages could [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 243px"><a href="http://commons.wikimedia.org/wiki/File:FEMA_-_34476_-_Missouri_residents_wait_for_rescue_at_a_flooded_house.jpg" rel="external nofollow"><img title="Underwater house" src="https://lh4.googleusercontent.com/_rw-8LvkNqYk/TVQqqQeOkvI/AAAAAAAADsQ/GpgBE47jm7c/s288/Underwater%20House.jpg" alt="Underwater house" width="233" height="288" /></a><p class="wp-caption-text">Up to 27 percent of homeowners could be under water on their mortgages. Image from Wikimedia Commons.</p></div>
<p>It is estimated that a record number of people are now under water on their mortgages because of falling home values. The value of houses nationwide has been steadily sliding downward as foreclosures, unemployment and tight credit take a toll on real estate. Values could continue to fall.</p>
<h2>Nearly a third of all mortgages could be under water</h2>
<p>Home prices have been falling for the past few years during the recession. Because of continuing foreclosures, high unemployment and fewer homes being sold, the value of houses has continued to trend downward. It is estimated that 27 percent of American homeowners could be under water on their mortgages, meaning payments to the loan company cost more than the home is worth, according to <strong>Bloomberg</strong>. Real estate information company Zillow released a report stating that more than 15 million home loans were under water. Home prices are estimated to have fallen by almost 6 percent in the last year and almost 3 percent since September, 2010. Values are expected to decline 5 percent more in 2011.</p>
<h3>Deceptive decline in foreclosures</h3>
<p>Foreclosure activity has been closely watched over the past year in the hopes that a slowing rate of foreclosure would mean a real estate market close to recovering. A decrease in foreclosures occurred in January, but that doesn&#8217;t mean that the crisis is over, according to <strong>CNN</strong>. Because of the &#8220;robo-signing&#8221; scandal, where foreclosures were initiated by banks without reviewing the paperwork, the foreclosure process has been held up. The number of homes and <a title="installment loans" href="https://personalmoneynetwork.com">installment loans</a> foreclosed on will likely increase once the backlog of foreclosure cases in courts and at loan lenders is reduced.</p>
<h3>Areas with inflated value still reeling</h3>
<p>Areas where real estate values are the highest are still plagued by high foreclosure and rates of negative equity. Nevada, Arizona and California still lead the nation in foreclosure-affected states. Florida, though, has started to improve, falling to ninth place nationally in foreclosure rates.</p>
<h3>Sources</h3>
<p><a href="http://www.bloomberg.com/news/2011-02-09/home-price-decline-leaves-27-of-u-s-owners-underwater-on-loans.html" rel="external nofollow">Bloomberg</a></p>
<p><a href="http://money.cnn.com/2011/02/10/real_estate/foreclosure_filings_fall/" rel="external nofollow">CNN</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie raising mortgage loan lenders risk fees</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/02/mortgage-loan-lenders-fees/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/02/mortgage-loan-lenders-fees/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:51:58 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[get a loan]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[loan lenders]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[risk fees]]></category>
		<category><![CDATA[scottsdale]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=100943</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac have announced a raise in the risk fees they will charge mortgage loan lenders. The mortgage insurance houses are charging lenders more to buy the loans and sell them to investors. Higher costs for obtaining loans may be passed on to borrowers. Fees charged to mortgage loan lenders to rise [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:Cincinnati-suburbs-tract-housing.jpg" rel="external nofollow"><img title="Suburbs" src="https://lh6.googleusercontent.com/_rw-8LvkNqYk/TUndY03dd5I/AAAAAAAADnQ/EQ9ipwji-LQ/s288/Suburbs.jpg" alt="Suburbs" width="288" height="216" /></a><p class="wp-caption-text">Fannie and Freddie have raised risk fees for mortgage loan lenders, making it that much harder to buy a home. Image from Wikimedia Commons.</p></div>
<p>Fannie Mae and Freddie Mac have announced a raise in the risk fees they will charge mortgage loan lenders. The mortgage insurance houses are charging lenders more to buy the loans and sell them to investors. Higher costs for obtaining loans may be passed on to borrowers.</p>
<h2>Fees charged to mortgage loan lenders to rise</h2>
<p>Fannie Mae and Freddie Mac, the mortgage insurers that received billions from bailouts, are raising risk fees charged to mortgage loan lenders, according to <strong>USA Today</strong>. The fees aren&#8217;t being raised astronomically, but risk fees are now being assessed on mortgages lent to some of the least risky borrowers. The way Freddie and Fannie work is that when a  bank or other loan company lends a mortgage to someone trying to get a loan, Freddie or Fannie buys the loan and guarantees lenders that they will receive payment and not lose money on the loan, should the borrower default. Then Freddie or Fannie can sell the loan to investors as an <a title="investment" href="https://personalmoneynetwork.com">investment</a>. The loan lender is charged a fee by the mortgage insurers for taking on the risk.</p>
<h3>Fees to include least risky borrowers</h3>
<p>Freddie and Fannie are now including fees on all mortgages, not just the risky ones. Previously, risk fees were not assessed on loans to borrowers who had credit scores of 711 or better and paid at least 20 percent down. From now on, anyone who borrows a mortgage loan without a credit score of 740 and 25 percent down is likely to warrant a risk fee assessed to the lender by Freddie and Fannie. These fees are likely to be passed on to consumers. The amounts will vary, depending on the credit score and amount of down payment of the borrower.</p>
<h3>Least likely to affect wealthy borrowers</h3>
<p>Those least likely to face risk fees are those who have perfect credit or who are well off enough to not worry about it. People trying to get a piece of the American dream of home ownership, whether it&#8217;s in Jackson, Mississippi, or in Scottsdale, Arizona, now have one more thing to contend with. Risk fees are expected to be incorporated into new mortgages nearly immediately.</p>
<h3>Source</h3>
<p><a href="http://www.usatoday.com/money/economy/housing/2011-02-02-mortgages02_ST_N.htm" rel="external nofollow">USA Today</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail stores branching out into alternative financial services</title>
		<link>http://personalmoneystore.com/moneyblog/2011/02/01/retail-alternative-financial-services/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/02/01/retail-alternative-financial-services/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:18:17 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[alternative financial services]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[cash advances]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[kmart]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[underbanked]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walmart money center]]></category>

		<guid isPermaLink="false">http://personalmoneystore.com/moneyblog/?p=100785</guid>
		<description><![CDATA[Giant retail store chains have begun branching out into the world of alternative financial services. Store chains such as Walmart, Kmart and Best Buy have started offering financial services to unbanked customers &#8212; those without bank accounts. Almost 20 percent of Americans do not have a bank account. Alternative financial services at retail stores Large [...]]]></description>
			<content:encoded><![CDATA[ <div class="wp-caption alignright" style="width: 298px"><a href="http://commons.wikimedia.org/wiki/File:US_Navy_050301-N-9866B-002_Disbursing_Clerk_1st_Class_Gene_Tecson_checks_the_balance_of_a_customer%27s_Navy_Cash_Card_account.jpg" rel="external nofollow"><img title="Check cashing" src="https://lh3.googleusercontent.com/_rw-8LvkNqYk/TUhMP4UrPII/AAAAAAAADmI/mBqCGMjX3AQ/s288/Check%20Cashing.jpg" alt="Check cashing" width="288" height="191" /></a><p class="wp-caption-text">Retail stores are branching out into financial services such as check cashing to appeal to the growing number of consumers wary of banks. Image from Wikimedia Commons.</p></div>
<p>Giant retail store chains have begun branching out into the world of <a title="alternative financial services" href="https://personalmoneynetwork.com">alternative financial services</a>. Store chains such as Walmart, Kmart and Best Buy have started offering financial services to unbanked customers &#8212; those without bank accounts. Almost 20 percent of Americans do not have a bank account.</p>
<h2>Alternative financial services at retail stores</h2>
<p>Large retail chains are beginning to offer alternative financial services to customers who don&#8217;t have bank accounts, according to the <strong>Washington Post</strong>. Services such as money orders and check cashing have been available in retail stores for years, though some retailers are expanding their offerings. Walmart offers check cashing and sells prepaid debit cards in stores and is expanding by putting a financial services section called Walmart Money Center in stores. The Money Centers, which are currently in more than 1,100 stores nationwide, offer check cashing, money orders and prepaid card services in a bank or credit union-like format. The company is planning to expand the number of Walmart Money Center locations from Alabama to Arizona to Alaska, but Walmart does not appear to be planning on offering cash advances yet.</p>
<h3>Kmart and Best Buy expand financial services</h3>
<p>Retail chains Kmart and Best Buy are also expanding into offering financial services to customers. Kmart is offering pilot programs of check cashing, money orders and prepaid debit card services in some stores. The layaway program that Kmart re-launched at the height of the recession has also been very popular, as fewer people want to use installment loans or credit cards to make purchases anymore. Best Buy has launched a series of kiosks run by Tio Networks that customers can use as an electronic bill paying system. Instant cash is fed into the machine, which uses an electronic payment network.</p>
<h3>The unbanked</h3>
<p>The unbanked are people who do not have a bank account of any sort and use alternative financial service providers such as check cashing services to handle transactions. About 70 percent of the unbanked earn $30,000 per year or less and many choose not to patronize banks because of bank fees or mistrust of banks. Surveys done by Walmart indicate that one in five customers do not have a bank account.</p>
<h3>Source</h3>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/01/31/AR2011013106177.html" rel="external nofollow">The Washington Post</a></p>
 ]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates project Social Security will run out of cash by 2037</title>
		<link>http://personalmoneystore.com/moneyblog/2011/01/28/social-security-2037/</link>
		<comments>http://personalmoneystore.com/moneyblog/2011/01/28/social-security-2037/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:51:48 +0000</pubDate>
		<dc:creator>Peter Stone</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[emergency loans]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security deficit]]></category>
		<category><![CDATA[social security pay roll tax]]></category>
		<category><![CDATA[social security trust fund]]></category>

